AS504X Airfoil Coordinates


AS504X Airfoil Coordinates

Airfoil coordinates are plotted by using the first number as the x coordinate and y coordinate. The coordinates are scaled to the appropriate chord length. In the case of the root of the KR2S, they would all be multiplied by 48", or multiplied by 33" at the spar tip. Full size templates of these airfoils are available from http://www.n56ml.com/tet for $106. These plots include not only the profile, but level lines, chord lines, and spar and WAF locations as well. For an example of these templates, and ordering information, visit the TET web site. Please specify which airfoil you want. The AS5046 will work on stock spars. For improved spar strength and increased wing tank volume, I'd highly recommend using the AS5048 (18%) airfoil at the root, while using the AS5045 (16%) at the tip. The material to build your spars are identical, except that you'll use a little more of the spacer material between caps (and I think you automatically get enough to do that when you buy a Spruce kit). Dimensions for the spars for this setup are 8.19 inches tall for the main spar (caps are still 2" thick) at the root, tapering to 5.0" tall at the tip. The aft spar is 4.77" tall at the root tapering to 3.12 inches tall at the tip, again using stock cap dimensions but with longer vertical spacers.

If your spars are already built, you would want to use the AS5046 airfoil. It uses a stock aft spar and a slightly taller main spar, which is easily heightened by laminating an extra .125" thick strip of Spruce to the spar cap. The aft spar also needs to be moved up about an inch with relation to the fuselage due to differences in the RAF48 wing shape and the lower incidence that is optimal for the wing. Each plane varies, and incidence will be perfect using the level lines on the templates. Several people have cut their aft spars out and raised them, and I'm told it's about a 3 hour job.

A full set of plotted paper templates of either version is available, including WAF locations and level lines for the proper incidence from Trailing Edge Technologies. These templates also include horizontal and vertical stabilizer airfoils, as well as rudder and elevator. These tail airfoils are real airfoils for both root and tip, rather than the square stock that the plans call for at the tip.

The following are the coordinates for the AS5046 airfoil, space delimited. Disregard the column of zeros. They're there because I load these into a 3D CAD program, and they're required for it to work.

1.0000 .00134 0   
.99804 .00200 0      
.99260 .00372 0    
.98401 .00594 0  
.97220 .00866 0  
.95749 .01168 0        
.93979 .01474 0   
.91895 .01797 0   
.89512 .02146 0 
.86847 .02532 0   
.83924 .02960 0   
.80767 .03441 0   
.77409 .03982 0   
.73889 .04596 0  
.70270 .05277 0   
.66609 .06004 0   
.62962 .06733 0 
.59358 .07375 0 
.55759 .07896 0 
.52139 .08307 0  
.48502 .08610 0 
.44860 .08824 0 
.41235 .08957 0 
.37649 .09013 0 
.34123 .08996 0 
.30680 .08908 0 
.27342 .08752 0 
.24130 .08527 0 
.21060 .08233 0 
.18148 .07874 0 
.15411 .07456 0 
.12868 .06983 0 
.10538 .06454 0  
.08429 .05863 0 
.06537 .05215 0
.04876 .04527 0 
.03450 .03803 0 
.02260 .03058 0
.01322 .02302 0 
.00632 .01544 0 
.00193 .00801 0 
.00003 .00097 0 
.00071 -.00489 0 
.00510 -.00988 0 
.01342 -.01505 0 
.02489 -.02044 0 
.03925 -.02596 0 
.05625 -.03155 0 
.07571 -.03710 0 
.09745 -.04246 0 
.12133 -.04752 0 
.14723 -.05216 0
.17505 -.05634 0 
.20462 -.06003 0
.23577 -.06321 0
.26829 -.06582 0 
.30198 -.06783 0 
.33664 -.06919 0
.37208 -.06986 0
.40806 -.06980 0
 44435 -.06899 0 
 48068 -.06725 0 
.51700 -.06445 0 
.55315 -.06046 0 
.58935 -.05509 0
.62582 -.04860 0 
.66265 -.04132 0 
.70010 -.03396 0 
.73735 -.02722 0 
.77354 -.02135 0 
.80827 -.01632 0 
.84111 -.01210 0
.87165 -.00870 0 
.89952 -.00605 0 
.92439 -.00407 0
.94591 -.00256 0 
.96421 -.00129 0 
.97931 -.00050 0 
.99065 -.00052 0 
.99763 -.00101 0 
.99995 -.00134 0 

AS5048 coordinates:

1.0000 .00150 0  
.99795 .00261 0 
.99261 .00526 0 
.98429 .00834 0  
.97271 .01198 0  
.95837 .01595 0 
.94112 .01990 0  
.92072 .02396 0  
.89732 .02822 0  
.87111 .03280 0  
.84231 .03773 0  
.81114 .04314 0 
.77793 .04906 0 
.74304 .05563 0  
.70708 .06281 0 
.67063 .07045 0 
.63428 .07812 0 
.59851 .08492 0 
.56284 .09044 0  
.52688 .09468 0  
.49071 .09776 0  
.45445 .09986 0  
.41832 .10106 0  
.38251 .10140 0  
.34725 .10094 0  
.31275 .09972 0
.27924 .09776 0
.24695 .09505 0
.21603 .09161 0
.18663 .08747 0
.15891 .08271 0
.13309 .07739 0
.10936 .07152 0
.08785 .06502 0
.06852 .05792 0
.05146 .05041 0 
.03674 .04254 0 
.02438 .03444 0
.01454 .02625 0
.00721 .01805 0
.00240 .01003 0
.00014 .00239 0
.00041 -.00424 0
.00441 -.00990 0 
.01248 -.01556 0
.02377 -.02150 0
.03798 -.02765 0
.05482 -.03390 0
.07412 -.04008 0
.09574 -.04606 0
.11951 -.05174 0
.14532 -.05699 0
.17306 -.06177 0
.20256 -.06603 0
.23366 -.06976 0
.26613 -.07290 0
.29980 -.07540 0
.33444 -.07722 0
.36986 -.07831 0
.40583 -.07864 0
.44212 -.07817 0
.47846 -.07674 0
.51476 -.07422 0
.55088 -.07046 0
.58702 -.06529 0
.62334 -.05893 0
.65996 -.05165 0  
.69717 -.04405 0
.73423 -.03698 0
.77029 -.03077 0
.80489 -.02531 0
.83759 -.02055 0
.86800 -.01650 0
.89575 -.01309 0
.92048 -.01021 0
.94185 -.00763 0
.96018 -.00471 0
.97608 -.00204 0
.98886 -.00090 0
.99713 -.00109 0
.99991 -.00149 0 
The following coordinates are for the AS5045 airfoil.

1.0000 .00125 0
.99810 .00168 0
.99262 .00289 0
.98385 .00461 0
.97186 .00684 0
.95690 .00935 0
.93892 .01196 0
.91780 .01477 0
.89367 .01788 0
.86673 .02140 0
.83721 .02541 0
.80536 .03000 0
.77153 .03526 0
.73615 .04132 0
.69982 .04811 0
.66317 .05543 0
.62680 .06283 0
.59096 .06923 0
.55516 .07433 0
.51913 .07831 0
.48292 .08123 0
.44664 .08325 0
.41052 .08449 0
.37479 .08499 0
.33967 .08478 0
.30537 .08387 0
.27211 .08229 0
.24008 .08005 0
.20946 .07717 0
.18043 .07367 0
.15315 .06959 0
.12777 .06496 0
.10446 .05981 0
.08330 .05416 0
.06436 .04806 0
.04778 .04161 0
.03361 .03483 0
.02185 .02787 0
.01263 .02078 0
.00593 .01366 0
.00173 .00668 0
.00000 .00008 0
.00109 -.00530 0
.00587 -.00990 0
.01434 -.01476 0
.02592 -.01980 0
.04036 -.02496 0
.05747 -.03017 0
.07703 -.03536 0
.09884 -.04037 0
.12277 -.04507 0
.14872 -.04937 0
.17657 -.05321 0
.20618 -.05657 0
.23735 -.05943 0
.26989 -.06175 0
.30359 -.06349 0
.33826 -.06458 0
.37369 -.06501 0
.40968 -.06473 0
.44597 -.06373 0
.48229 -.06181 0
.51861 -.05884 0
.55478 -.05472 0
.59103 -.04922 0
.62759 -.04265 0
.66456 -.03535 0
.70215 -.02815 0
.73949 -.02165 0
.77577 -.01601 0
.81059 -.01127 0
.84351 -.00739 0
.87413 -.00440 0
.90208 -.00224 0
.92701 -.00085 0
.94861 -.00008 0
.96671 .00018 0
.98110 .00002 0
.99155 -.00045 0
.99786 -.00099 0
.99995 -.00125 0


For more information on these airfoils, visit Ashok's site at http://amber.aae.uiuc.edu/~ashok/kr2/airfoils/, and make sure you see the sites listed at the bottom of his page also, which are also listed below for your convenience.


Preliminary results from the wind tunnel tests for the AS5045 and AS5048 airfoils (this link added 30 January 1999)
Thoughts on wing planform ideas for the new KR-2S derivative

Ashok's page
NLF airfoil wind-tunnel model page


Return to KR2S Construction.

Send email to Mark Langford at langford@hiwaay.net